Versatile water-soluble polymer with excellent film-forming and stabilizing properties
| Synonym | Povidone K90; PVP-K90 |
| CAS No. | 9003-39-8 |
| Molecular Formula | (C6H9NO)n |
| HS code | 3905.99.00 |
PVP-K90 is a high-molecular-weight non-ionic water-soluble polymer featuring:
Widely used in cosmetics, pharmaceuticals, ceramics and specialty coatings industries.
| Property | Value |
|---|---|
| Appearance (25℃) | White/off-white powder or colorless clear viscous liquid |
| Solubility | Water, alcohols, chloroform, dichloromethane, glycols; Insoluble in acetone, ether, hydrocarbons |
| Test Item | Specification |
|---|---|
| Appearance | ≤30 Hazen |
| pH | 7.0-9.0 |
| Solid Content (%) | 24.5-25.5 |
| N-vinylpyrrolidone (%) | ≤0.05 |
| K Value (1% aq.) | 90.0-93.0 |
| Viscosity | 80,000-90,000 |
| Test Item | Specification |
|---|---|
| Appearance | White hygroscopic powder |
| K Value | 81.0-97.0 |
| Nitrogen (%) | 11.5-12.8 |
| pH (5% aq.) | 3.0-7.0 |
| Water (%) | ≤5.0 |
| Residue on Ignition (%) | ≤0.1 |
| Lead (ppm) | ≤10 |
| N-vinylpyrrolidone (%) | ≤0.2 |
| Microbiological Limits | TAMC ≤10³ cfu/g, TYMC ≤10² cfu/g, E.Coli negative |
Note: Custom specifications available upon request for specialized applications.
Packaging Options:
Shelf life: 24 months (solid), 12 months (liquid)
Not classified as dangerous goods per UNGHS standards. Verify local regulations before shipment.
This data is for reference only. Application-specific testing is recommended.
For further technical support or customized specifications, please contact us.
We are advanced in the research, production and export of PVP series and BDO related products in China, with annual output capacity of 50,000 tons.
Send us a message if you have any questions or request a quote. We will be back to you ASAP!
WhatsApp us now
Send us a message if you have any questions or request a quote. We will be back to you ASAP!