Functional polyol available in solid and liquid forms with multiple industrial applications
| Product Name | Sorbitol |
|---|---|
| INCI Name | Sorbitol |
| CAS No. | 50-70-4 |
| Synonym Name | D-Glucitol, Sorbol, D-Sorbitol |
| Molecular Formula | C6H14O6 |
| Molecular Weight | 182.17 |
Sorbitol is a functional polyol available in solid and liquid forms. The solid form is white powder, while the liquid form is a colorless, transparent and viscous liquid with a refreshing sweet taste. Its sweetness is about 60%-70% of sucrose with similar calorie value. The product features excellent processing stability, stable performance under high temperature and acidic conditions, and low moisture absorption. It possesses outstanding moisturizing performance, stability and anti-crystallization properties.
It can be metabolized in the human body without insulin participation, resulting in extremely low blood sugar elevation after consumption, making it suitable for the processing of special foods for diabetics. Meanwhile, it has multiple functions including fresh-keeping, color protection, flavor enhancement and texture stabilization, and is widely applied in food, pharmaceutical, daily chemical, chemical and light industry fields.
| Property | Specification |
|---|---|
| Appearance | Colorless, syrupy liquid or white powder |
| Solubility | Easily soluble in water; soluble in methanol; slightly soluble in hot ethanol; practically insoluble in ether, acetone and hydrocarbons |
| Test Item | 70% Food grade | 70% Toothpaste grade | 99% |
|---|---|---|---|
| Characters | Clear, colorless, syrupy liquid | Clear, colorless, syrupy liquid | White crystalline granule or powder |
| Total solids, % | 69.0-71.0 | 69.0-71.0 | ≥99.0 |
| Residue On Ignition, % | ≤0.10 | ≤0.10 | ≤0.10 |
| D-Sorbitol As dry substance basis, % | ≥50.0 | ≥50.0 | ≥98.0 |
| Specific Gravity | 1.285-1.315 | 1.285-1.315 | / |
| Reducing sugar, % | ≤0.21 | ≤0.21 | ≤0.15 |
| Total sugar, % | ≤8.0 | ≤8.0 | ≤0.5 |
| Heavy metals, % | ≤0.0005 | ≤0.0005 | ≤0.0005 |
| Arsenic, % | ≤0.0002 | ≤0.0002 | ≤0.0001 |
| Lead, % | ≤0.0001 | ≤0.0001 | ≤0.0001 |
| pH | 5.0-7.5 | 5.0-7.5 | 5.0~7.0 |
| Chloride, ppm | ≤10 | ≤10 | ≤50 |
| Sulphate, ppm | ≤50 | ≤10 | ≤50 |
| Ni, ppm | ≤2 | ≤1 | ≤1 |
| Total Plate count, cfu/ml | / | ≤100 | ≤100 |
| Staphylococcus Aureus | / | Negative to test | Negative to test |
| Particle Size, mesh | / | / | / |
This data is for reference only. Users should conduct tests to verify suitability for specific applications.
For further technical support or customized specifications, please contact us.
Since our founding in 2005, HEG Chem has been driven by innovation and market-oriented growth to become a global leader in functional chemical solutions. We specialize in the research, development, production, and distribution of premium ingredients for nutraceuticals, flavors, and polymer materials that enhance lives worldwide.
Send us a message if you have any questions or request a quote. We will be back to you ASAP!
Get HMB-Ca Sample (WhatsApp)
Send us a message if you have any questions or request a quote. We will be back to you ASAP!